Company Summary
Company profile
Company name | ASTI CORPORATION |
Representative Director and President | Atsuhiko Hatano |
Established | May-63 |
Capital | 2476 million yen |
Account term | March |
Number of employees | 4,346 |
Factories and Offices
Head Office Factory | 2804 Yonezu-cho, Chuo-ku, Hamamatsu-shi, Shizuoka-ken 432-8056 TEL 053-444-5111 |
Hamamatsu Factory | 4-1 Oohara-cho, Chuo-ku, Hamamatsu-shi, Shizuoka-ken 433-8102 TEL 053-438-6010 |
Miyakoda Factory | 1-5-1 Shin-miyakoda, Hamana-ku, Hamamatsu-shi, Shizuoka-ken 431-2103 TEL 053-428-5181 |
Kakegawa Factory | 180 Hatsuma, Kakegawa-shi, Shizuoka-ken 436-0081 TEL 0537-21-3481 |
Fukuroi Factory | 2754 Ohno, Fukuroi-shi, Shizuoka-ken 437-1112 TEL 0538-23-7411 |
Board of Directors
President | Atsuhiko Hatano |
Director | Kazutaka Hara |
Director | Hirofumi Fukada |
Audit and Supervisory Committee chairman | Naoki Nakiri |
Auditor | Kaori Nejihashi |
Auditor | Hiroyuki Ukai |
Auditor | Hiroshi Kurihara |
Overseas Subsidiaries
ASTI ELECTRONICS INDIA PRIVATE LIMITED | IMT Manesar, Haryana State, India |
ASTI INDIA PRIVATE LIMITED | Mandal Industrial Park, Gujarat State, India |
ASTI ELECTRONICS HANOI CORPORATION | Quang Minh Industrial Park, Quang Minh, Me Linh District, Hanoi City, Vietnam |
ASTI ELECTRONICS CORPORATION | Binh Duong Province, Vietnam |
ASTI RESEARCH AND DEVELOPMENT VIETNAM CORPORATION | Da Nang City, Vietnam |
Hangzhou ASTI Electronics Co. Ltd | Qiantang New District, Hangzhou, Zhejiang, China |
Zhejiang ASTI Electric Co. Ltd. | Nanshe, Zhongguan, Deqing country, Huzhou city Zhejiang province P.R China |
ASTI MANUFACTURING PHILIPPINES INC. | FPIP II-SEZ, Brgy. Sta. Anastaca, Sto. Tomas, Bantangas, Philippines |
Main Businesses
Division | Main products |
Electrical equipment for cars |
|
Home Electronics |
|
Telecommunications equipment |
|
Control equipment |
|
Main Clients
- SUZUKI MOTOR CORPORATION
- Yamaha Motor Co.,Ltd.
- YAMAHA Motor Powered Products Co.,Ltd.
- YAMAHA MOTOR ELECTRONICS CO.,LTD.
- YAMAHA MOTOR ENGINEERING CO.,LTD.
- Yamaha Corporation
- Panasonic Automotive Systems Co.,Ltd.
- Panasonic Corporation
- Panasonic Ecology Systems Co., Ltd.
- Prime Planet Energy & Solutions, Inc.
- DENSO CORPORATION
- DENSO TRIM CORPORATION
- DENSO AIRCOOL CORPORATION
- AISIN CORPORATION
- SHIMANO INC.
- Honda Motor Co.,Ltd.
- Honda R&D Co., Ltd.
- Honda Access Corporation
- Daihatsu Motor Co., Ltd.
- Toshiba Toko Meter Systems Co., Ltd.
- NHK MEC Corporation
- Kawasaki Motors,Ltd.
- HOSHIZAKI CORPORATION
- TAKAOKA TOKO Co., Ltd.
- WAKO DENKEN INC.
- Shindengen Electric Manufacturing Co., Ltd.
- Okabe Shindengen Co., Ltd.
- CSM SOLUTION Co., Ltd.
- Shizuoka Seiki Co., Ltd.
- NSK Ltd.
- Komatsu Ltd.
- MITSUBISHI MOTORS CORPORATION
- Sumitomo NACCO Forklift Co., Ltd.
- Vehicle Energy Japan Inc.
- IHI Agri-Tech Corporation
- Shibaura Fire Pump Corporation
- Hitachi Astem,Ltd.
- Sumiden Shoji Co., Ltd.
- Hamamatsu Photonics K.K.
- TOHATSU CORPORATION
- TOHATSU Marine Corporation
- Carrier Japan Corporation
- Toyodenso Co., Ltd.
- Zhejiang Leapmotor Technology Co.,Ltd
- NIDEC MOBILITY CORPORATION
- India Japan Lighting Pvt.Ltd.
- Krishna Ishizaki Auto Limited